loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 21.17 8.49 0.21
T Bills-TBILL-364D Oct 31, 2024 14.46 5.80 -25.41
Equity-TCS Oct 31, 2024 11.91 4.78 -7.03
Reverse Repo-TREPS Oct 31, 2024 11.62 4.66 201.92
Equity-Hind. Unilever Oct 31, 2024 10.92 4.38 -14.54
Equity-ICICI Bank Oct 31, 2024 10.07 4.04 1.51
Equity-HDFC Life Insur. Oct 31, 2024 8.98 3.60 0.30
Equity-Bank of Baroda Oct 31, 2024 7.56 3.03 13.38
Equity-Adani Enterp. Oct 31, 2024 6.63 2.66 -6.01
Equity-Kotak Mah. Bank Oct 31, 2024 6.09 2.44 -30.36
Equity-Aditya Bir. Fas. Oct 31, 2024 6.01 2.41 -11.76
Equity-Infosys Oct 31, 2024 5.96 2.39 -6.31
Equity-Piramal Pharma Oct 31, 2024 5.90 2.37 94.80
Equity-Axis Bank Oct 31, 2024 5.69 2.28 -5.90
Equity-One 97 Oct 31, 2024 5.31 2.13 45.86
Equity-Bajaj Finance Oct 31, 2024 5.16 2.07 -10.56
Equity-St Bk of India Oct 31, 2024 5.13 2.06 4.10
Govt. Securities-GSEC2028 Oct 31, 2024 5.07 2.03 -3.08
Equity-Bharti Airtel Oct 31, 2024 4.85 1.95 -5.67
Equity-Zomato Ltd Oct 31, 2024 4.73 1.90 0.83
Equity-Adani Ports Oct 31, 2024 4.64 1.86 -4.99
Equity-Varun Beverages Oct 31, 2024 4.37 1.75 -1.41
Equity-KPIT Technologi. Oct 31, 2024 3.83 1.54 -0.76
Equity-Motil.Oswal.Fin. Oct 31, 2024 3.72 1.49 22.99
Equity-HCL Technologies Oct 31, 2024 3.47 1.39 -1.67
Equity-Reliance Industr Oct 31, 2024 3.00 1.20 -63.10
Equity-Honeywell Auto Oct 31, 2024 2.87 1.15 -6.55
Equity-NTPC Oct 31, 2024 2.75 1.10 -7.91
Equity-Ambuja Cements Oct 31, 2024 2.72 1.09 -8.22
Equity-PB Fintech. Oct 31, 2024 2.57 1.03 0.00
Equity-Torrent Pharma. Oct 31, 2024 2.55 1.02 -5.71
Equity-Mrs Bectors Oct 31, 2024 2.44 0.98 -0.82
Equity-HDFC AMC Oct 31, 2024 2.35 0.94 0.00
Derivatives-Margin amount for Derivative Oct 31, 2024 2.31 0.93 26.22
Equity-PNB Housing Oct 31, 2024 2.23 0.90 -1.62
Equity-360 ONE Oct 31, 2024 2.19 0.88 4.90
Equity-Dr Lal Pathlabs Oct 31, 2024 2.18 0.87 -5.75
Equity-Shriram Finance Oct 31, 2024 2.15 0.86 -12.24
Equity-ICICI Lombard Oct 31, 2024 2.05 0.82 -11.82
Equity-Adani Energy Sol Oct 31, 2024 2.04 0.82 -3.31
Equity-Lemon Tree Hotel Oct 31, 2024 2.03 0.81 -3.38
Equity-Bharat Electron Oct 31, 2024 1.96 0.78 -0.07
Equity-Hind.Aeronautics Oct 31, 2024 1.81 0.73 -28.91
Equity-Interglobe Aviat Oct 31, 2024 1.82 0.73 0.00
Equity-NBCC Oct 31, 2024 1.81 0.73 -18.69
Equity-DLF Oct 31, 2024 1.76 0.71 0.00
Equity-Apollo Hospitals Oct 31, 2024 1.75 0.70 -2.45
Equity-TVS Motor Co. Oct 31, 2024 1.75 0.70 0.00
Equity-Power Grid Corpn Oct 31, 2024 1.75 0.70 -9.08
Equity-BLS Internat. Oct 31, 2024 1.61 0.64 8.33
Equity-C D S L Oct 31, 2024 1.56 0.63 7.56
Equity-Cholaman.Inv.&Fn Oct 31, 2024 1.56 0.62 -20.85
Equity-LIC Housing Fin. Oct 31, 2024 1.51 0.61 -4.74
Equity-Cipla Oct 31, 2024 1.41 0.57 -6.19
Equity-Phoenix Mills Oct 31, 2024 1.09 0.44 -17.53
Equity-Electronics Mart Oct 31, 2024 0.94 0.38 -7.37
Equity-Fortis Health. Oct 31, 2024 0.88 0.35 1.56
Equity-Juniper Hotels Oct 31, 2024 0.88 0.35 -7.62
Equity-Timken India Oct 31, 2024 0.85 0.34 -9.91
Equity-AIA Engineering Oct 31, 2024 0.78 0.31 -11.91
Equity-City Union Bank Oct 31, 2024 0.35 0.14 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.22 -0.06 0.00